
These are the final results of the first 11 posts.
| FIRST DAY | SECOND DAY | TOTAL | ||||||
| Position | Country | Name | No. Fish | Score | No. Fish | Score | TOTAL POINTS | % |
| 1 | CRO | Daniel Gospić | 12 | 17,586 | 16 | 23,898 | 41,484 | 200% |
| 2 | CRO | Buratovic Antonio | 11 | 15,168 | 10 | 13,825 | 28,993 | 144.100% |
| 3 | ITA | Bruno Silvestri | 9 | 13,330 | 10 | 13,770 | 27,100 | 133.420% |
| 4 | SPA | Pedro Carbonell | 11 | 15,444 | 7 | 10,190 | 25,634 | 130.460% |
| 5 | CRO | Dario Marinov | 8 | 11,704 | 7 | 8,888 | 20,592 | 103.740% |
| 6 | ITA | Stefano Bellani | 5 | 6,712 | 6 | 9,736 | 16,448 | 78.910% |
| 7 | GRE | Giannis Sideris | 3 | 4,646 | 8 | 12,210 | 16,856 | 77.710% |
| 8 | SPA | Joseba Kerejeta | 6 | 9,000 | 2 | 2,742 | 11,742 | 62.650% |
| 9 | SPA | Santiago Lopez | 3 | 3,662 | 8 | 8,878 | 12,540 | 57.970% |
| 10 | GBR | Lee Deighton Velika | 4 | 5,506 | 4 | 5,122 | 10,628 | 52.740% |
| 11 | ITA | Massimiliano Barteloni | 3 | 4,000 | 3 | 6,152 | 10,152 | 48.490% |
For computers, the result is the following:
1, Croatia
2 nd Italy
3 º SPAIN
For more information connect to official website:
