WORLD FIRST DAY 2010.RESULTADOS SPEARFISHING

Joseba Stock Kerejeta during weighing of the day 17.09.10

10 photo weighing World

Official results of the first day of World Cup 2010, are as follows:

Position

Country

Name

No. Fish

Score

%

1 CRO Daniel Gospić 12 17,586 100%
2 SPA Pedro Carbonell 11 15,444 87.820%
3 CRO Buratovic Antonio 11 15,168 86.250%
4 ITA Bruno Silvestri 9 13,330 75.799%
5 CRO Dario Marinov 8 11,704 66.554%
6 SPA Joseba Kerejeta 6 9,000 51.177%
7 ITA Stefano Bellani 5 6,712 38.167%
8 TAH Taeatua Vaihoarii 5 6,118 34.789%
9 GBR Lee Deighton Velika 4 5,506 31.309%
10 GRE Giannis Sideris 3 4,646 26.419%
11 RSA Ryan Burmester Juzna 3 4,500 23.589%
12 CHI Miguel Soto 3 4,142 23.553%
13 ITA Massimiliano Barteloni 3 4,000 22.745%
14 SPA Santiago Lopez 3 3,662 20.823%
15 END Kim Jaatinen 2 3,000 17.059%
16 RUS Alexander Utkin 2 3,000 17.059%
17 BY Luis Prata 2 3,000 17.059%
18 GRE Kostas Makris 2 3,000 17.059%
19 TUR Hakan Gencer 2 3,000 17.059%
20 UKR Andrii Lagutin 2 2,794 15.888%
21 ALZ Mohammed Samir Tiblali 2 2,792 15.876%
22 GRE Labros Dertilis 2 2,750 15.637%
23 BY Pedro Domingues 2 2,750 15.637%
24 TAH Tetuanui Steeve 2 2,678 15.228%
25 RUS Mikhail Kuznetsov 2 2,672 15.194%
26 SLO Dušan Krajnik 2 2,672 15.194%
27 USA Sean Moreschi 2 2,502 14.227%
28 BY Pedro Silva 2 2,358 13.408%
29 USA Daniel Silveira 2 2,322 13.204%
30 SLO Robert Podgoršek 2 2,292 13.033%
31 TAH Dell Lamartiniere 1 1,932 10.986%
32 TUR Recep Aslan 1 1,500 8.530%
33 RSA Craig Heslop Juzna 1 1,500 8.530%
34 TUR Sabri Kiliç 1 1,500 8.530%
35 ALZ Abdelkader Mestari 1 1,500 8.530%
36 PER Hector Estremadoyro 1 1,500 8.530%
37 BRA Paulo Longo 1 1,334 7.586%
38 SMR Aldo Babboni 1 1,332 7.574%
39 BUL Valentin Georgiev Lyutskanov 1 1,038

For equipment, the classification (the top 10 teams) is as follows:

Position

Team

Score

1 Croatia 17,586
2 Italy 13,330
3 Spain 9,000
4 Tahiti 6,118
5 South Africa 4,500
6 chili 4,142
7 Greece 3,000
8 Portugal 3,000
9 Algelia 2,792
10 Slovenia 2,292

More information on the website of the World:

www.spearfishingwc.com

Write a comment

comments-bottom